United States Dollar / Mexico Pesos
Current Dollar / Pesos Cross Rates
Currency | Bid (Price to Sell) | Ask (Price to Buy) | Change (Today) | |
---|---|---|---|---|
AED/USD | 0.272235 | 0.272287 | 0.000015 (0.01%) | |
AUD/MXN | 14.25551 | 14.26001 | 0.05935 (0.42%) | |
AUD/USD | 0.76520 | 0.76538 | 0.00066 (0.09%) | |
BCH/USD | 1415.60000 | 1418.80000 | 221.70000 (18.54%) | |
BHD/USD | 2.6511 | 2.6525 | 0 (0%) | |
BRL/USD | 0.2935 | 0.2937 | 0 (0%) | |
CAD/MXN | 14.58278 | 14.58533 | 0.06904 (0.48%) | |
CAD/USD | 0.78276 | 0.78288 | 0.00037 (0.05%) | |
CHF/MXN | 19.08973 | 19.09198 | 0.10009 (0.53%) | |
CHF/USD | 1.02475 | 1.02494 | 0.00028 (0.03%) | |
CNH/USD | 0.15889 | 0.15890 | 0.00016 (0.10%) | |
CNY/USD | 0.1588 | 0.1589 | 0.0001 (0.06%) | |
CZK/USD | 0.04835 | 0.04841 | 0 (0%) | |
DASH/USD | 473.23300 | 476.63700 | 5.50300 (1.17%) | |
DKK/USD | 0.16473 | 0.16478 | 0.00003 (0.02%) | |
ETC/USD | 20.23100 | 20.30000 | 1.53400 (8.19%) | |
ETH/USD | 639.38000 | 639.54000 | 18.37500 (2.96%) | |
EUR/MXN | 22.85743 | 22.86028 | 0.11144 (0.49%) | |
EUR/USD | 1.22705 | 1.22717 | 0.00019 (0.02%) | |
GBP/MXN | 26.06601 | 26.07141 | 0.11630 (0.45%) | |
GBP/USD | 1.39928 | 1.39948 | 0.00094 (0.07%) | |
HKD/MXN | 2.37578 | 2.37623 | 0.01339 (0.57%) | |
HKD/USD | 0.12752 | 0.12752 | 0.00004 (0.03%) | |
HUF/USD | 0.00394284 | 0.00394678 | 0.00000403 (0.10%) | |
IDR/USD | 0.00007193 | 0.00007200 | 0.00000007 (0.10%) | |
INR/USD | 0.01506955 | 0.01508774 | 0.00001800 (0.12%) | |
JPY/MXN | 0.17265 | 0.17266 | 0.00080 (0.47%) | |
JPY/USD | 0.00926715 | 0.00926827 | 0.00000344 (0.04%) | |
KRW/USD | 0.0009335 | 0.0009344 | 0.0000008 (0.09%) | |
KWD/USD | 3.3091 | 3.3311 | 0.0066 (0.20%) | |
LKR/USD | 0.00638570 | 0.00639182 | 0.00000715 (0.11%) | |
LTC/USD | 151.14000 | 151.46000 | 4.64000 (3.16%) | |
MXN/AUD | 0.07013 | 0.07015 | 0.00029 (0.41%) | |
MXN/CAD | 0.06856 | 0.06857 | 0.00033 (0.48%) | |
MXN/CHF | 0.05238 | 0.05238 | 0.00028 (0.53%) | |
MXN/EUR | 0.04374 | 0.04375 | 0.00022 (0.50%) | |
MXN/GBP | 0.03836 | 0.03836 | 0.00017 (0.44%) | |
MXN/HKD | 0.42083 | 0.42091 | 0.00239 (0.56%) | |
MXN/JPY | 5.79188 | 5.79213 | 0.02701 (0.46%) | |
MXN/SGD | 0.07074 | 0.07077 | 0.00032 (0.45%) | |
MXN/USD | 0.05367 | 0.05369 | 0.00027 (0.50%) | |
MYR/USD | 0.2566 | 0.2566 | 0 (0%) | |
NOK/USD | 0.12749 | 0.12753 | 0.00016 (0.13%) | |
NZD/USD | 0.71932 | 0.71955 | 0.00076 (0.11%) | |
OMR/USD | 2.5967 | 2.5981 | 0 (0%) | |
PHP/USD | 0.01910950 | 0.01912777 | 0.00005499 (0.29%) | |
PKR/USD | 0.00862738 | 0.00865052 | 0.00001158 (0.13%) | |
PLN/USD | 0.29358 | 0.29379 | 0.00022 (0.07%) | |
QAR/USD | 0.2746 | 0.2746 | 0 (0%) | |
RON/USD | 0.2633 | 0.2639 | 0.0009 (0.34%) | |
RUB/USD | 0.016157 | 0.016169 | 0.000117 (0.72%) | |
SAR/USD | 0.26659 | 0.26671 | 0.00001 (0.00%) | |
SEK/USD | 0.11810 | 0.11813 | 0.00015 (0.13%) | |
SGD/MXN | 14.13031 | 14.13531 | 0.06190 (0.44%) | |
SGD/USD | 0.75814 | 0.75832 | 0.00085 (0.11%) | |
THB/USD | 0.03170275 | 0.03185424 | 0.00012471 (0.39%) | |
TRY/USD | 0.24422 | 0.24433 | 0.00085 (0.35%) | |
TWD/USD | 0.0337 | 0.0338 | 0.0002 (0.59%) | |
USD/AED | 3.6726 | 3.6733 | 0.0002 (0.01%) | |
USD/AUD | 1.30654 | 1.30685 | 0.00112 (0.09%) | |
USD/BCH | 0.00070482 | 0.00070641 | 0.00013086 (15.64%) | |
USD/BHD | 0.3770 | 0.3772 | 0 (0%) | |
USD/BRL | 3.4054 | 3.4077 | 0.0001 (0.00%) | |
USD/CAD | 1.27733 | 1.27753 | 0.00060 (0.05%) | |
USD/CHF | 0.97567 | 0.97585 | 0.00027 (0.03%) | |
USD/CNH | 6.29318 | 6.29359 | 0.00621 (0.10%) | |
USD/CNY | 6.2944 | 6.2987 | 0.0015 (0.02%) | |
USD/CZK | 20.65869 | 20.68269 | 0.00273 (0.01%) | |
USD/DASH | 0.00209803 | 0.00211312 | 0.00002469 (1.16%) | |
USD/DKK | 6.06881 | 6.07040 | 0.00107 (0.02%) | |
USD/ETC | 0.04926108 | 0.04942909 | 0.00404100 (7.57%) | |
USD/ETH | 0.00156362 | 0.00156402 | 0.00004627 (2.87%) | |
USD/EUR | 0.81488 | 0.81496 | 0.00012 (0.01%) | |
USD/GBP | 0.71455 | 0.71465 | 0.00048 (0.07%) | |
USD/HKD | 7.84189 | 7.84217 | 0.00258 (0.03%) | |
USD/HUF | 253.371 | 253.624 | 0.258 (0.10%) | |
USD/IDR | 13888.00 | 13903.00 | 15.00 (0.11%) | |
USD/INR | 66.279 | 66.359 | 0.079 (0.12%) | |
USD/JPY | 107.895 | 107.908 | 0.039 (0.04%) | |
USD/KRW | 1070.2100 | 1071.2100 | 0.8100 (0.08%) | |
USD/KWD | 0.3002 | 0.3022 | 0.0006 (0.20%) | |
USD/LKR | 156.45 | 156.60 | 0.17 (0.11%) | |
USD/LTC | 0.00660240 | 0.00661638 | 0.00020911 (3.07%) | |
USD/MXN | 18.62604 | 18.63291 | 0.09491 (0.51%) | |
USD/MYR | 3.8965 | 3.8970 | 0.0008 (0.02%) | |
USD/NOK | 7.84123 | 7.84383 | 0.00971 (0.12%) | |
USD/NZD | 1.38976 | 1.39020 | 0.00145 (0.10%) | |
USD/OMR | 0.3849 | 0.3851 | 0 (0%) | |
USD/PHP | 52.28 | 52.33 | 0.14 (0.27%) | |
USD/PKR | 115.60 | 115.91 | 0.15 (0.13%) | |
USD/PLN | 3.40374 | 3.40624 | 0.00245 (0.07%) | |
USD/QAR | 3.6413 | 3.6423 | 0 (0%) | |
USD/RON | 3.7894 | 3.7985 | 0.0121 (0.32%) | |
USD/RUB | 61.8471 | 61.8921 | 0.4427 (0.72%) | |
USD/SAR | 3.74946 | 3.75106 | 0.00005 (0.00%) | |
USD/SEK | 8.46506 | 8.46761 | 0.01032 (0.12%) | |
USD/SGD | 1.31871 | 1.31901 | 0.00147 (0.11%) | |
USD/THB | 31.393 | 31.543 | 0.123 (0.39%) | |
USD/TRY | 4.09278 | 4.09464 | 0.01400 (0.34%) | |
USDT/USD | 1.00290 | 1.00320 | 0.00070 (0.07%) | |
USD/TWD | 29.5721 | 29.6701 | 0.1255 (0.43%) | |
USD/USDT | 0.99681021 | 0.99710839 | 0.00069693 (0.07%) | |
USD/VND | 22768.00 | 22778.00 | 2.00 (0.01%) | |
USD/XAG | 0.05861 | 0.05866 | 0.00010 (0.17%) | |
USD/XAU | 0.00075057 | 0.00075075 | 0.00000054 (0.07%) | |
USD/BTC | 0.00011164 | 0.00011168 | 0.00000200 (1.76%) | |
USD/XMR | 0.00349944 | 0.00349956 | 0.00022545 (6.05%) | |
USD/XRP | 1.14677584 | 1.14678899 | 0.01393692 (1.20%) | |
USD/ZAR | 12.23957 | 12.24704 | 0.14639 (1.21%) | |
USD/ZEC | 0.00357322 | 0.00359557 | 0.00009698 (2.63%) | |
VND/USD | 0.00004390 | 0.00004392 | 0 (0%) | |
XAG/USD | 17.04683 | 17.06183 | 0.03120 (0.18%) | |
XAU/USD | 1332.007 | 1332.315 | 0.959 (0.07%) | |
BTC/USD | 8953.90000 | 8957.60000 | 157.50000 (1.79%) | |
XMR/USD | 285.75000 | 285.76000 | 17.29500 (6.44%) | |
XRP/USD | 0.87200 | 0.87201 | 0.01047 (1.22%) | |
ZAR/USD | 0.08165 | 0.08170 | 0.00100 (1.21%) | |
ZEC/USD | 278.12000 | 279.86000 | 7.35000 (2.71%) |
Latest News
- Profit taking and Presidential election polls send the Peso sharply lower. …
- The US Dollar recently gained massively against the Mexican Peso. That occurred mainly due to the political turmoil around the Mexican Presidential election, …
- Mexican peso rises further supported by risk appetite and NAFTA optimism. Dollar falls to lowest since September 2017 against Peso. The USD/MXN pair is falling …
- 10:10 GMT - USD/MXN still looks more neutral at this point in the week. At the …
- 2,250 million, and ii) EBITDA of Ps. 803 million. This guidance was prepared …
- - The Trump administration has rolled out its plan to enact aluminum and steel tariffs, at the 10% and 25% threshold as rumored, respectively. - The Mexican Peso was the top performer after news of the announcement emerged, with the …
- Political factors, which determined the USD/MXN exchange rate dynamics at the end of 2016 and in the first half of 2017, have now lost their significance. The attention of traders is currently focused on the economic aspects, particularly in …
- Technical Outlook:USDMXN has been testing support at the 2017 low-day close at 18.5751 for the past few days after failing at key resistance noted earlier this month. Watch today’s close with a move below this level targeting the lower …
- Technical Outlook:USD/MXN rebounded off a sliding parallel extending off the 11/3 high this week with the advance failing at confluence resistance at 19.2997- a region defined by the 23.6% retracement of the 2017 range, the lower parallel of …
- Trading on Monday is mixed, there is no clear trend on the market. USD against some instruments is stronger and against the rest of them are much weaker. The dollar index does not give a clear direction either. In this environment, we have a …