United States Dollar / Korea (South) Won
Current Dollar / Won Cross Rates
Currency | Bid (Price to Sell) | Ask (Price to Buy) | Change (Today) | |
---|---|---|---|---|
AED/USD | 0.272235 | 0.272287 | 0.000015 (0.01%) | |
AUD/USD | 0.76543 | 0.76561 | 0.00043 (0.06%) | |
BCH/USD | 1426.60000 | 1426.80000 | 231.20000 (19.34%) | |
BHD/USD | 2.6511 | 2.6525 | 0 (0%) | |
BRL/USD | 0.2935 | 0.2937 | 0 (0%) | |
CAD/USD | 0.78272 | 0.78285 | 0.00041 (0.05%) | |
CHF/USD | 1.02493 | 1.02512 | 0.00046 (0.04%) | |
CNH/USD | 0.15882 | 0.15883 | 0.00023 (0.14%) | |
CNY/USD | 0.1587 | 0.1588 | 0.0002 (0.13%) | |
CZK/USD | 0.04835 | 0.04841 | 0 (0%) | |
DASH/USD | 473.00100 | 476.68900 | 5.41300 (1.15%) | |
DKK/USD | 0.16474 | 0.16478 | 0.00002 (0.01%) | |
ETC/USD | 20.32400 | 20.38200 | 1.62150 (8.66%) | |
ETH/USD | 639.91000 | 640.79000 | 19.26500 (3.10%) | |
EUR/KRW | 1312.6000 | 1315.1000 | 1.3000 (0.10%) | |
EUR/USD | 1.22706 | 1.22718 | 0.00018 (0.01%) | |
GBP/KRW | 1495.5800 | 1500.5800 | 2.1099 (0.14%) | |
GBP/USD | 1.39908 | 1.39928 | 0.00114 (0.08%) | |
HKD/KRW | 136.0000 | 137.0000 | 0.0800 (0.06%) | |
HKD/USD | 0.12750 | 0.12751 | 0.00002 (0.02%) | |
HUF/USD | 0.00394241 | 0.00394635 | 0.00000446 (0.11%) | |
IDR/USD | 0.00007193 | 0.00007200 | 0.00000007 (0.10%) | |
INR/USD | 0.01505865 | 0.01507682 | 0.00002891 (0.19%) | |
JPY/KRW | 9.8960 | 9.9460 | 0.0100 (0.10%) | |
JPY/USD | 0.00926690 | 0.00926810 | 0.00000365 (0.04%) | |
KRW/EUR | 0.0007604 | 0.0007618 | 0.0000007 (0.09%) | |
KRW/GBP | 0.0006664 | 0.0006686 | 0.0000009 (0.14%) | |
KRW/HKD | 0.0072993 | 0.0073529 | 0.0000043 (0.06%) | |
KRW/JPY | 0.100543 | 0.101051 | 0.000102 (0.10%) | |
KRW/SGD | 0.0012313 | 0.0012328 | 0.0000025 (0.20%) | |
KRW/USD | 0.0009336 | 0.0009345 | 0.0000007 (0.07%) | |
KWD/USD | 3.3091 | 3.3311 | 0.0066 (0.20%) | |
LKR/USD | 0.00638570 | 0.00639182 | 0.00000715 (0.11%) | |
LTC/USD | 151.19000 | 151.33000 | 4.60000 (3.14%) | |
MXN/USD | 0.05366 | 0.05368 | 0.00028 (0.52%) | |
MYR/USD | 0.2566 | 0.2566 | 0 (0%) | |
NOK/USD | 0.12747 | 0.12751 | 0.00018 (0.14%) | |
NZD/USD | 0.71945 | 0.71968 | 0.00063 (0.09%) | |
OMR/USD | 2.5967 | 2.5981 | 0 (0%) | |
PHP/USD | 0.01913509 | 0.01915342 | 0.00002937 (0.15%) | |
PKR/USD | 0.00862738 | 0.00865052 | 0.00001158 (0.13%) | |
PLN/USD | 0.29356 | 0.29378 | 0.00023 (0.08%) | |
QAR/USD | 0.2747 | 0.2747 | 0.0001 (0.04%) | |
RON/USD | 0.2634 | 0.2639 | 0.0009 (0.34%) | |
RUB/USD | 0.016172 | 0.016175 | 0.000107 (0.66%) | |
SAR/USD | 0.26659 | 0.26671 | 0.00001 (0.00%) | |
SEK/USD | 0.11811 | 0.11815 | 0.00013 (0.11%) | |
SGD/KRW | 811.1400 | 812.1400 | 1.6800 (0.21%) | |
SGD/USD | 0.75808 | 0.75825 | 0.00092 (0.12%) | |
THB/USD | 0.03170074 | 0.03185221 | 0.00012673 (0.40%) | |
TRY/USD | 0.24432 | 0.24442 | 0.00075 (0.31%) | |
TWD/USD | 0.0337 | 0.0338 | 0.0002 (0.59%) | |
USD/AED | 3.6726 | 3.6733 | 0.0002 (0.01%) | |
USD/AUD | 1.30615 | 1.30646 | 0.00073 (0.06%) | |
USD/BCH | 0.00070087 | 0.00070097 | 0.00013555 (16.21%) | |
USD/BHD | 0.3770 | 0.3772 | 0 (0%) | |
USD/BRL | 3.4054 | 3.4077 | 0.0001 (0.00%) | |
USD/CAD | 1.27739 | 1.27759 | 0.00066 (0.05%) | |
USD/CHF | 0.97550 | 0.97568 | 0.00044 (0.05%) | |
USD/CNH | 6.29609 | 6.29645 | 0.00910 (0.14%) | |
USD/CNY | 6.2982 | 6.3025 | 0.0053 (0.08%) | |
USD/CZK | 20.65760 | 20.68160 | 0.00164 (0.01%) | |
USD/DASH | 0.00209780 | 0.00211416 | 0.00002428 (1.14%) | |
USD/DKK | 6.06857 | 6.07008 | 0.00079 (0.01%) | |
USD/ETC | 0.04906290 | 0.04920291 | 0.00425318 (7.97%) | |
USD/ETH | 0.00156057 | 0.00156272 | 0.00004845 (3.01%) | |
USD/EUR | 0.81488 | 0.81496 | 0.00012 (0.01%) | |
USD/GBP | 0.71465 | 0.71476 | 0.00058 (0.08%) | |
USD/HKD | 7.84258 | 7.84299 | 0.00183 (0.02%) | |
USD/HUF | 253.399 | 253.652 | 0.286 (0.11%) | |
USD/IDR | 13888.00 | 13903.00 | 15.00 (0.11%) | |
USD/INR | 66.327 | 66.407 | 0.127 (0.19%) | |
USD/JPY | 107.897 | 107.911 | 0.042 (0.04%) | |
USD/KRW | 1070.1300 | 1071.1300 | 0.7300 (0.07%) | |
USD/KWD | 0.3002 | 0.3022 | 0.0006 (0.20%) | |
USD/LKR | 156.45 | 156.60 | 0.17 (0.11%) | |
USD/LTC | 0.00660808 | 0.00661419 | 0.00020737 (3.04%) | |
USD/MXN | 18.62873 | 18.63555 | 0.09758 (0.53%) | |
USD/MYR | 3.8965 | 3.8970 | 0.0008 (0.02%) | |
USD/NOK | 7.84249 | 7.84509 | 0.01097 (0.14%) | |
USD/NZD | 1.38951 | 1.38995 | 0.00120 (0.09%) | |
USD/OMR | 0.3849 | 0.3851 | 0 (0%) | |
USD/PHP | 52.21 | 52.26 | 0.07 (0.13%) | |
USD/PKR | 115.60 | 115.91 | 0.15 (0.13%) | |
USD/PLN | 3.40392 | 3.40642 | 0.00263 (0.08%) | |
USD/QAR | 3.6398 | 3.6408 | 0.0015 (0.04%) | |
USD/RON | 3.7895 | 3.7960 | 0.0133 (0.35%) | |
USD/RUB | 61.8229 | 61.8350 | 0.4020 (0.65%) | |
USD/SAR | 3.74946 | 3.75106 | 0.00005 (0.00%) | |
USD/SEK | 8.46375 | 8.46643 | 0.00908 (0.11%) | |
USD/SGD | 1.31883 | 1.31913 | 0.00159 (0.12%) | |
USD/THB | 31.395 | 31.545 | 0.125 (0.40%) | |
USD/TRY | 4.09138 | 4.09292 | 0.01244 (0.30%) | |
USDT/USD | 1.00290 | 1.00310 | 0.00065 (0.06%) | |
USD/TWD | 29.5861 | 29.6841 | 0.1395 (0.47%) | |
USD/USDT | 0.99690958 | 0.99710839 | 0.00064725 (0.06%) | |
USD/VND | 22768.00 | 22778.00 | 2.00 (0.01%) | |
USD/XAG | 0.05859 | 0.05866 | 0.00009 (0.15%) | |
USD/XAU | 0.00075049 | 0.00075066 | 0.00000045 (0.06%) | |
USD/BTC | 0.00011172 | 0.00011177 | 0.00000192 (1.69%) | |
USD/XMR | 0.00353857 | 0.00354296 | 0.00018419 (4.94%) | |
USD/XRP | 1.14677584 | 1.14678899 | 0.01393692 (1.20%) | |
USD/ZAR | 12.22797 | 12.23601 | 0.13508 (1.12%) | |
USD/ZEC | 0.00357449 | 0.00359312 | 0.00009757 (2.65%) | |
VND/USD | 0.00004390 | 0.00004392 | 0 (0%) | |
XAG/USD | 17.04781 | 17.06724 | 0.02801 (0.16%) | |
XAU/USD | 1332.155 | 1332.463 | 0.811 (0.06%) | |
BTC/USD | 8947.30000 | 8951.00000 | 150.90000 (1.72%) | |
XMR/USD | 282.25000 | 282.60000 | 13.96500 (5.20%) | |
XRP/USD | 0.87200 | 0.87201 | 0.01047 (1.22%) | |
ZAR/USD | 0.08173 | 0.08178 | 0.00092 (1.11%) | |
ZEC/USD | 278.31000 | 279.76000 | 7.39500 (2.72%) |
Latest News
- Some key emerging market currency pairs have held up better than expected in the turmoil surrounding trade tariffs and rising volatility. But there lies the worry for State Street Global Markets macro ...
- "We maintain our short USD/KRW position targeting 1,050 for now, taking into account a currency deal between the US …
- There are other peaceful hopes at play. South Korea and North Korea are discussing plans for a formal end to the war to replace the 1953 armistice – that drove South …
- This has been the case for the last few weeks here in Asia, with USD/KRW virtually the lead pair. It's up at 1188 at present and this USD-positive sentiment is putting pressure on EUR/USD, now at 1.3440. I'd expect the BOK to start selling …
- The news actually appears to matter again. Overnight, the Bank of Korea left rates unchanged but talked dovishly and made clear 1060 still matters to South Korean …
- South Korea’s won jumped against the dollar following the reports, with USD/KRW tumbling 1.34% to 1,063.31. The dollar remained slightly lower against the safe haven yen, with USD/JPY last at 106.08, holding above an overnight low of …
- His comments then spurred further USD/KRW buying that saw the pair rebound back to levels seen at the start of the week. Looks like he wants to keep the momentum going.
- Some key emerging market currency pairs have held up better than expected in the turmoil surrounding trade tariffs and rising volatility. But there lies the worry for State Street Global Markets macro ...
- Some key emerging market currency pairs have held up better than expected in the turmoil surrounding trade tariffs and rising volatility. But there lies the worry for State Street Global Markets macro ...
- The amount of debt is high, making KRW vulnerable to interest hike. It could be more volatile than usual for a while.