Singapore Dollar / Russia Rubles
Current Dollar / Rubles Cross Rates
Currency | Bid (Price to Sell) | Ask (Price to Buy) | Change (Today) | |
---|---|---|---|---|
AUD/RUB | 47.0480 | 47.1480 | 0 (0%) | |
AUD/SGD | 1.00907 | 1.01054 | 0.00001 (0.00%) | |
CAD/RUB | 48.0890 | 48.1890 | 0 (0%) | |
CAD/SGD | 1.03034 | 1.03196 | 0 (0%) | |
CHF/RUB | 62.9660 | 62.9910 | 0 (0%) | |
CHF/SGD | 1.34942 | 1.35128 | 0 (0%) | |
CNH/RUB | 9.7726 | 9.7805 | 0.0001 (0.00%) | |
CNY/RUB | 9.7471 | 9.7571 | 0 (0%) | |
CNY/SGD | 0.2090 | 0.2090 | 0 (0%) | |
CZK/SGD | 0.0637 | 0.0638 | 0.0001 (0.16%) | |
DKK/SGD | 0.21700 | 0.21723 | 0.00001 (0.00%) | |
ETH/SGD | 795.12000 | 811.21000 | 9.74000 (1.20%) | |
EUR/RUB | 75.3890 | 75.4330 | 0 (0%) | |
EUR/SGD | 1.61698 | 1.61845 | 0.00001 (0.00%) | |
GBP/RUB | 85.8820 | 85.9120 | 0 (0%) | |
GBP/SGD | 1.84207 | 1.84414 | 0 (0%) | |
HKD/RUB | 7.8273 | 7.8337 | 0 (0%) | |
HKD/SGD | 0.16775 | 0.16792 | 0 (0%) | |
HUF/SGD | 0.00520172 | 0.00520332 | 0 (0%) | |
IDR/SGD | 0.000095 | 0.000095 | 0 (0%) | |
INR/SGD | 0.0199 | 0.0199 | 0 (0%) | |
JPY/RUB | 0.56980 | 0.57143 | 0 (0%) | |
JPY/SGD | 0.01222569 | 0.01223316 | 0.00000001 (0.00%) | |
KRW/SGD | 0.0012272 | 0.0012287 | 0.0000001 (0.01%) | |
LTC/SGD | 193.43000 | 197.35000 | 9.57000 (4.67%) | |
MXN/SGD | 0.07097 | 0.07100 | 0.00001 (0.01%) | |
MYR/SGD | 0.3375 | 0.3377 | 0 (0%) | |
NOK/SGD | 0.16807 | 0.16821 | 0 (0%) | |
NZD/RUB | 44.3450 | 44.3811 | 0.0001 (0.00%) | |
NZD/SGD | 0.94824 | 0.94980 | 0 (0%) | |
PLN/SGD | 0.38738 | 0.38772 | 0 (0%) | |
RUB/AUD | 0.021210 | 0.021255 | 0 (0%) | |
RUB/CAD | 0.020752 | 0.020795 | 0 (0%) | |
RUB/CHF | 0.015875 | 0.015882 | 0 (0%) | |
RUB/CNH | 0.10224 | 0.10233 | 0.00001 (0.01%) | |
RUB/CNY | 0.10249 | 0.10259 | 0 (0%) | |
RUB/EUR | 0.013257 | 0.013265 | 0 (0%) | |
RUB/GBP | 0.011640 | 0.011644 | 0 (0%) | |
RUB/HKD | 0.12765 | 0.12776 | 0.00001 (0.01%) | |
RUB/JPY | 1.7500 | 1.7550 | 0 (0%) | |
RUB/NZD | 0.022532 | 0.022550 | 0 (0%) | |
RUB/SGD | 0.021421 | 0.021444 | 0.000001 (0.00%) | |
RUB/USD | 0.016283 | 0.016296 | 0.000001 (0.01%) | |
SAR/SGD | 0.3508 | 0.3511 | 0 (0%) | |
SEK/SGD | 0.15577 | 0.15589 | 0 (0%) | |
SGD/AUD | 0.98957 | 0.99101 | 0 (0%) | |
SGD/CAD | 0.96903 | 0.97055 | 0 (0%) | |
SGD/CHF | 0.74004 | 0.74106 | 0 (0%) | |
SGD/CNY | 4.7836 | 4.7846 | 0 (0%) | |
SGD/CZK | 15.6776 | 15.6938 | 0 (0%) | |
SGD/DKK | 4.60341 | 4.60821 | 0 (0%) | |
SGD/ETH | 0.00123273 | 0.00125767 | 0.00001492 (1.21%) | |
SGD/EUR | 0.61788 | 0.61844 | 0 (0%) | |
SGD/GBP | 0.54226 | 0.54287 | 0 (0%) | |
SGD/HKD | 5.95529 | 5.96141 | 0 (0%) | |
SGD/HUF | 192.185 | 192.244 | 0 (0%) | |
SGD/IDR | 10541.9814 | 10542.0811 | 0.0001 (0.00%) | |
SGD/INR | 50.3001 | 50.3101 | 0 (0%) | |
SGD/JPY | 81.745 | 81.795 | 0 (0%) | |
SGD/KRW | 813.8400 | 814.8400 | 0 (0%) | |
SGD/LTC | 0.00506714 | 0.00516983 | 0.00023899 (4.90%) | |
SGD/MXN | 14.08491 | 14.08991 | 0 (0%) | |
SGD/MYR | 2.9616 | 2.9626 | 0 (0%) | |
SGD/NOK | 5.94491 | 5.94991 | 0 (0%) | |
SGD/NZD | 1.05285 | 1.05459 | 0 (0%) | |
SGD/PLN | 2.57918 | 2.58143 | 0.00001 (0.00%) | |
SGD/RUB | 46.6330 | 46.6830 | 0 (0%) | |
SGD/SAR | 2.8485 | 2.8504 | 0.0001 (0.00%) | |
SGD/SEK | 6.41471 | 6.41981 | 0 (0%) | |
SGD/THB | 23.789 | 23.831 | 0 (0%) | |
SGD/TRY | 3.09703 | 3.09838 | 0.00001 (0.00%) | |
SGD/TWD | 22.3870 | 22.4032 | 0 (0%) | |
SGD/USD | 0.75932 | 0.75984 | 0 (0%) | |
SGD/VND | 17277.8008 | 17327.8008 | 0 (0%) | |
SGD/XAG | 0.04426 | 0.04444 | 0 (0%) | |
SGD/XAU | 0.00056826 | 0.00056894 | 0 (0%) | |
SGD/BTC | 0.00008537 | 0.00008709 | 0.00000054 (0.63%) | |
SGD/ZAR | 9.1893 | 9.1913 | 0 (0%) | |
THB/SGD | 0.04196215 | 0.04203624 | 0 (0%) | |
TRY/SGD | 0.32275 | 0.32289 | 0 (0%) | |
TWD/SGD | 0.0446 | 0.0447 | 0.0001 (0.22%) | |
USD/RUB | 61.3640 | 61.4140 | 0 (0%) | |
USD/SGD | 1.31607 | 1.31697 | 0 (0%) | |
VND/SGD | 0.000058 | 0.000058 | 0 (0%) | |
XAG/SGD | 22.50078 | 22.59298 | 0 (0%) | |
XAU/SGD | 1757.664 | 1759.762 | 0 (0%) | |
BTC/SGD | 11481.89000 | 11713.85000 | 73.28000 (0.63%) | |
ZAR/SGD | 0.1088 | 0.1088 | 0 (0%) |
Latest News
- Again I collected price and interest rate data for 26 currencies. I ranked the currencies according to four measures and I combined these rankings into four combined measures. Good shorts are the Israeli shekel and the euro. Good longs …
- "There are new players in the team for the Marist 7s and they are eager to rub shoulders against the other teams." Uluibau said it was an ongoing process for the team to get better. "We have played a few matches with the Police team and …
- This month the European currencies saw great momentum. I took profits and sold out my long position in the Canadian dollar. The euro and the Israeli shekel are good shorts. Australian dollar is a good long. This is an update of my article …