Poland Zlotych / Australia Dollar
Current Zlotych / Dollar Cross Rates
Currency | Bid (Price to Sell) | Ask (Price to Buy) | Change (Today) | |
---|---|---|---|---|
AUD/CAD | 0.97796 | 0.97821 | 0.00012 (0.01%) | |
AUD/CHF | 0.74686 | 0.74718 | 0.00054 (0.07%) | |
AUD/CNY | 4.8231 | 4.8251 | 0.0027 (0.06%) | |
AUD/CZK | 15.8138 | 15.8324 | 0.0060 (0.04%) | |
AUD/DKK | 4.64678 | 4.64713 | 0.00051 (0.01%) | |
AUD/ETH | 0.00118565 | 0.00121065 | 0.00003795 (3.07%) | |
AUD/EUR | 0.62385 | 0.62395 | 0.00013 (0.02%) | |
AUD/GBP | 0.54726 | 0.54735 | 0.00034 (0.06%) | |
AUD/HKD | 6.00287 | 6.00462 | 0.00480 (0.08%) | |
AUD/HUF | 194.074 | 194.147 | 0.160 (0.08%) | |
AUD/INR | 50.77 | 50.78 | 0.05 (0.10%) | |
AUD/JPY | 82.580 | 82.598 | 0.023 (0.03%) | |
AUD/LTC | 0.00501505 | 0.00511692 | 0.00016278 (3.11%) | |
AUD/MXN | 14.26861 | 14.27311 | 0.07245 (0.51%) | |
AUD/NOK | 6.00373 | 6.00658 | 0.00635 (0.11%) | |
AUD/NZD | 1.06356 | 1.06406 | 0.00028 (0.03%) | |
AUD/PLN | 2.60603 | 2.60798 | 0.00079 (0.03%) | |
AUD/RUB | 47.3200 | 47.4200 | 0.3260 (0.69%) | |
AUD/SAR | 2.8708 | 2.8725 | 0.0008 (0.03%) | |
AUD/SEK | 6.47851 | 6.48361 | 0.00450 (0.07%) | |
AUD/SGD | 1.00969 | 1.01009 | 0.00084 (0.08%) | |
AUD/THB | 24.074 | 24.121 | 0.089 (0.37%) | |
AUD/TRY | 3.13438 | 3.13543 | 0.00814 (0.26%) | |
AUD/TWD | 22.6658 | 22.6964 | 0.0620 (0.27%) | |
AUD/USD | 0.76544 | 0.76562 | 0.00042 (0.05%) | |
AUD/XAG | 0.04483 | 0.04489 | 0.00003 (0.07%) | |
AUD/XAU | 0.00057444 | 0.00057469 | 0.00000001 (0.00%) | |
AUD/BTC | 0.00008488 | 0.00008658 | 0.00000141 (1.62%) | |
AUD/ZAR | 9.3656 | 9.3728 | 0.1022 (1.10%) | |
CAD/AUD | 1.02228 | 1.02254 | 0.00012 (0.01%) | |
CAD/PLN | 2.66473 | 2.66608 | 0.00084 (0.03%) | |
CHF/AUD | 1.33837 | 1.33894 | 0.00096 (0.07%) | |
CHF/PLN | 3.48918 | 3.49023 | 0.00369 (0.11%) | |
CNY/AUD | 0.2072 | 0.2073 | 0.0002 (0.10%) | |
CZK/AUD | 0.0632 | 0.0632 | 0 (0%) | |
DKK/AUD | 0.21519 | 0.21520 | 0.00002 (0.01%) | |
ETH/AUD | 826.00000 | 843.42000 | 25.63500 (3.17%) | |
EUR/AUD | 1.60270 | 1.60295 | 0.00033 (0.02%) | |
EUR/PLN | 4.17716 | 4.17986 | 0.00251 (0.06%) | |
GBP/AUD | 1.82699 | 1.82729 | 0.00114 (0.06%) | |
GBP/PLN | 4.76146 | 4.76550 | 0.00103 (0.02%) | |
HKD/AUD | 0.16654 | 0.16659 | 0.00013 (0.08%) | |
HKD/PLN | 0.43388 | 0.43433 | 0.00034 (0.08%) | |
HUF/AUD | 0.00515074 | 0.00515267 | 0.00000425 (0.08%) | |
INR/AUD | 0.01969279 | 0.01969667 | 0.00001942 (0.10%) | |
JPY/AUD | 0.01210683 | 0.01210947 | 0.00000337 (0.03%) | |
JPY/PLN | 0.03155470 | 0.03156665 | 0.00001393 (0.04%) | |
LTC/AUD | 195.43000 | 199.40000 | 6.14500 (3.21%) | |
MXN/AUD | 0.07006 | 0.07008 | 0.00036 (0.51%) | |
NOK/AUD | 0.16648 | 0.16656 | 0.00018 (0.11%) | |
NZD/AUD | 0.93980 | 0.94024 | 0.00025 (0.03%) | |
PLN/AUD | 0.38344 | 0.38373 | 0.00012 (0.03%) | |
PLN/CAD | 0.37508 | 0.37527 | 0.00013 (0.03%) | |
PLN/CHF | 0.28651 | 0.28660 | 0.00031 (0.11%) | |
PLN/EUR | 0.23924 | 0.23940 | 0.00014 (0.06%) | |
PLN/GBP | 0.20984 | 0.21002 | 0.00004 (0.02%) | |
PLN/HKD | 2.30240 | 2.30478 | 0.00186 (0.08%) | |
PLN/JPY | 31.679 | 31.691 | 0.014 (0.04%) | |
PLN/SGD | 0.38723 | 0.38757 | 0.00021 (0.05%) | |
PLN/USD | 0.29352 | 0.29373 | 0.00028 (0.10%) | |
RUB/AUD | 0.021088 | 0.021133 | 0.000147 (0.69%) | |
SAR/AUD | 0.3481 | 0.3483 | 0.0001 (0.03%) | |
SEK/AUD | 0.15424 | 0.15436 | 0.00010 (0.06%) | |
SGD/AUD | 0.99001 | 0.99040 | 0.00083 (0.08%) | |
SGD/PLN | 2.58018 | 2.58243 | 0.00140 (0.05%) | |
THB/AUD | 0.04145765 | 0.04153859 | 0.00015557 (0.37%) | |
TRY/AUD | 0.31894 | 0.31904 | 0.00083 (0.26%) | |
TWD/AUD | 0.0441 | 0.0441 | 0.0001 (0.23%) | |
USD/AUD | 1.30613 | 1.30644 | 0.00071 (0.05%) | |
USD/PLN | 3.40444 | 3.40694 | 0.00315 (0.09%) | |
XAG/AUD | 22.27545 | 22.30595 | 0.01576 (0.07%) | |
XAU/AUD | 1740.057 | 1740.828 | 0.048 (0.00%) | |
BTC/AUD | 11550.02000 | 11781.00000 | 188.50000 (1.64%) | |
ZAR/AUD | 0.1067 | 0.1068 | 0.0012 (1.11%) |
Latest News
- Reaming pairs to view and possible trades are GBP/NZD, GBP/CAD, NZD/CAD, AUD/CHF, NZD/CHF and try again for NZD/JPY. If nothing exist then maybe USD …
- Central Banks Monetary Policy decisions for April 2018: 3-Apr AUD Australia Reserve Bank of Australia 11-Apr THB Thailand Bank of Thailand 11-Apr PLN Poland National Bank of Poland 12-Apr MXN Mexico Banco de Mexico 18-Apr …
- In effect - similarly to years 2014-2015 - the programme comprised the issue of unsecured 5-year debt securities with …
- 04/12 USD/PLN touched a yesterday high at 3.39119 [08:59 GMT] #forex #fx #finance .. 04/11 USD/PLN touched a monthly low at 3.37868 [12:31 GMT] #forex #fx #finance #US.. 04/11 USD/PLN touched a weekly low at 3.38598 [05:29 …
- Poland's JSW, the European Union's biggest coking coal producer, reported that it made a net profit of PLN 864.53 million in the first quarter, thanks to a surge in coal prices and cost cutting. Analysts had expected JSW to report a …
- It comes with a USB-C charging cable in the box and retails for a suggested price of EUR 399 / USD 399 / GBP 349 / DKK 2999 / SEK 3999 / NOK 3999 / CNY 2998 …
- It comes with a USB-C charging cable in the box and retails for a suggested price …
- 0495 20.2184 20.1939 Australia (Dollar) .7781 .7761 1.2852 1.2885 Bahrain(Dinar ... 0192 .0193 52.03 51.95 Poland (Zloty) .2978 .2959 3.36 3.38 Russia(Ruble) .0163 .0161 61.3497 62.0347 Saudi Arab (Riyal) .2666 .2666 3.7503 …
- But why not the Japanese yen, the Canadian dollar, the Norwegian krone, or the Australian dollar? The surge of the euro is mainly ... The situation with the Polish zloty has been discussed at length in my previous articles. Economic growth …
- Each breach of the Privacy Act can involve a 420,000 Australian dollar fine ($323,000). The privacy commissioner can also seek a court injunction and require offenders to pledge, under threat of further court action, to prevent further …