Japan Yen / Gold Ounce
Current Yen / Ounce Cross Rates
Currency | Bid (Price to Sell) | Ask (Price to Buy) | Change (Today) | |
---|---|---|---|---|
AUD/JPY | 82.550 | 82.586 | 0 (0%) | |
AUD/XAU | 0.00057396 | 0.00057437 | 0 (0%) | |
CAD/JPY | 84.304 | 84.346 | 0 (0%) | |
CAD/XAU | 0.00058605 | 0.00058655 | 0 (0%) | |
CHF/JPY | 110.395 | 110.437 | 0 (0%) | |
CHF/XAU | 0.00076744 | 0.00076819 | 0.00000001 (0.00%) | |
CNY/JPY | 17.10 | 17.11 | 0.01 (0.06%) | |
CZK/JPY | 5.21478 | 5.21763 | 0.00001 (0.00%) | |
DKK/JPY | 17.755 | 17.761 | 0 (0%) | |
ETH/JPY | 64373.00000 | 66609.00000 | 1,252.50000 (1.88%) | |
EUR/JPY | 132.262 | 132.296 | 0 (0%) | |
EUR/XAU | 0.00091944 | 0.00092014 | 0 (0%) | |
GBP/JPY | 150.693 | 150.745 | 0 (0%) | |
GBP/XAU | 0.00104756 | 0.00104840 | 0 (0%) | |
HKD/JPY | 13.72060 | 13.72642 | 0 (0%) | |
HKD/XAU | 0.00009539 | 0.00009546 | -0 (0%) | |
HUF/JPY | 0.42529 | 0.42548 | 0.00001 (0.00%) | |
INR/JPY | 1.6250 | 1.6255 | 0 (0%) | |
JPY/AUD | 0.01210859 | 0.01211387 | 0 (0%) | |
JPY/CAD | 0.01185593 | 0.01186183 | 0 (0%) | |
JPY/CHF | 0.00905494 | 0.00905838 | 0 (0%) | |
JPY/CNY | 0.05844535 | 0.05847953 | 0 (0%) | |
JPY/CZK | 0.19166 | 0.19176 | 0 (0%) | |
JPY/DKK | 0.05630314 | 0.05632216 | 0 (0%) | |
JPY/ETH | 0.00001501 | 0.00001553 | 0.00000029 (1.94%) | |
JPY/EUR | 0.00755881 | 0.00756075 | 0 (0%) | |
JPY/GBP | 0.00663372 | 0.00663601 | 0 (0%) | |
JPY/HKD | 0.07285 | 0.07288 | 0.00001 (0.01%) | |
JPY/HUF | 2.35031 | 2.35131 | 0 (0%) | |
JPY/INR | 0.6152 | 0.6154 | 0 (0%) | |
JPY/KRW | 9.9360 | 9.9860 | 0 (0%) | |
JPY/LTC | 0.00006200 | 0.00006326 | 0.00000302 (5.07%) | |
JPY/MXN | 0.17215 | 0.17220 | 0.00001 (0.01%) | |
JPY/NOK | 0.07267442 | 0.07271141 | 0 (0%) | |
JPY/NZD | 0.01287996 | 0.01288892 | 0 (0%) | |
JPY/PLN | 0.03153977 | 0.03155072 | 0 (0%) | |
JPY/RUB | 0.56980 | 0.57143 | 0 (0%) | |
JPY/SAR | 0.03484321 | 0.03484321 | 0 (0%) | |
JPY/SEK | 0.07844983 | 0.07848062 | 0 (0%) | |
JPY/SGD | 0.01222569 | 0.01223316 | 0.00000001 (0.00%) | |
JPY/THB | 0.29049 | 0.29091 | 0 (0%) | |
JPY/TRY | 0.03783293 | 0.03790463 | 0 (0%) | |
JPY/TWD | 0.2738 | 0.2740 | 0 (0%) | |
JPY/USD | 0.00928824 | 0.00929040 | 0 (0%) | |
JPY/XAG | 0.00054131 | 0.00054352 | 0.00000001 (0.00%) | |
JPY/XAU | 0.00000695 | 0.00000696 | 0 (0%) | |
JPY/BTC | 0.00000104 | 0.00000106 | 0.00000001 (0.96%) | |
JPY/ZAR | 0.11227125 | 0.11252391 | 0 (0%) | |
KRW/JPY | 0.100140 | 0.100644 | 0 (0%) | |
LTC/JPY | 15808.00000 | 16129.00000 | 808.00000 (4.82%) | |
MXN/JPY | 5.80718 | 5.80883 | 0 (0%) | |
NOK/JPY | 13.753 | 13.760 | 0 (0%) | |
NZD/JPY | 77.586 | 77.640 | 0 (0%) | |
NZD/XAU | 0.00053928 | 0.00053994 | 0 (0%) | |
PLN/JPY | 31.695 | 31.706 | 0 (0%) | |
RUB/JPY | 1.7500 | 1.7550 | 0 (0%) | |
SAR/JPY | 28.70 | 28.70 | 0 (0%) | |
SEK/JPY | 12.742 | 12.747 | 0.001 (0.01%) | |
SGD/JPY | 81.745 | 81.795 | 0 (0%) | |
SGD/XAU | 0.00056826 | 0.00056894 | 0 (0%) | |
THB/JPY | 3.43751 | 3.44251 | 0 (0%) | |
TRY/JPY | 26.382 | 26.432 | 0 (0%) | |
TWD/JPY | 3.6498 | 3.6527 | 0.0001 (0.00%) | |
USD/JPY | 107.638 | 107.663 | 0 (0%) | |
USD/XAU | 0.00074830 | 0.00074877 | 0.00000001 (0.00%) | |
XAG/JPY | 1839.86 | 1847.36 | 0 (0%) | |
XAG/XAU | 0.01280836 | 0.01283038 | 0 (0%) | |
XAU/AUD | 1741.031 | 1742.293 | 0 (0%) | |
XAU/CAD | 1704.876 | 1706.331 | 0 (0%) | |
XAU/CHF | 1301.760 | 1303.033 | 0 (0%) | |
XAU/EUR | 1086.794 | 1087.617 | 0.001 (0.00%) | |
XAU/GBP | 953.835 | 954.600 | 0 (0%) | |
XAU/HKD | 10475.768 | 10483.036 | 0 (0%) | |
XAU/JPY | 143765.0 | 143865.0 | 0 (0%) | |
XAU/NZD | 1852.067 | 1854.327 | 0 (0%) | |
XAU/SGD | 1757.664 | 1759.762 | 0 (0%) | |
XAU/USD | 1335.529 | 1336.354 | 0 (0%) | |
XAU/XAG | 77.940 | 78.074 | 0 (0%) | |
BTC/JPY | 942738.00000 | 957280.00000 | 7,418.00000 (0.77%) | |
ZAR/JPY | 8.887 | 8.907 | 0 (0%) |
Latest News
- FUNDAMENTALS * Spot gold (XAU=) was up 0.2 percent at $1,348.82 an ounce as of 0102 ... Against the yen, the dollar (JPY=) was off its seven-week high of …
- Spot gold XAU= had gained 0.2 percent to $1,347.81 anounce by 0707 GMT ... USD/ Against the yen, the dollar JPY= was down 0.2 percent at106.93, off its seven-week high of 107.78 yen touched on Fridayas traders braced for a meeting …
- IIROC can make a decision to impose a temporary suspension (halt) of trading in a security of a publicly-listed company. Trading halts are implemented to ensure a fair and orderly market. IIROC is the national self-regulatory organization …
- Spot gold XAU= was unchanged at $1,345.62 an ounce as of0322 GMT ... head oftrading for Asia-Pacific for OANDA in Singapore. Against the yen, the dollar JPY= was down 0.1 percent at107.03, off its seven-week high of 107.78 yen …
- Gold spot – XAU/USD is currently forming a bearish SHS pattern (head and shoulders) while still capped below the descending trendline. At this time we need to see if the retracement will reach the POC zone. The POC zone 1286.55 …