1337/BTC 0.00000002
Today's change 0.00000000 (0.000%)
Today's High 0.00000002
Today's Low 0.00000002
Today's Open 0.00000002
52wk High 0.00000022
52wk Low 0.00000001
52wk Open 0.00000002
1337 Crypto Currency / Bitcoin Crypto Currency
Current 1337 / Bitcoin Cross Rates
Currency | Bid (Price to Sell) | Ask (Price to Buy) | Change (Today) | |
---|---|---|---|---|
AUD/BTC | 0.00008618 | 0.00008792 | 0.00000047 (0.54%) | |
CAD/BTC | 0.00009391 | 0.00009749 | 0.00000459 (4.58%) | |
CHF/BTC | 0.00011521 | 0.00011754 | 0.00000063 (0.54%) | |
EUR/BTC | 0.00013933 | 0.00013937 | 0.00000094 (0.68%) | |
GBP/BTC | 0.00016044 | 0.00016251 | 0.00000141 (0.88%) | |
HKD/BTC | 0.00001431 | 0.00001460 | 0.00000008 (0.56%) | |
JPY/BTC | 0.00000105 | 0.00000106 | 0.00000002 (1.92%) | |
NZD/BTC | 0.00008093 | 0.00008256 | 0.00000047 (0.58%) | |
SGD/BTC | 0.00008529 | 0.00008702 | 0.00000047 (0.55%) | |
USD/BTC | 0.00011342 | 0.00011342 | 0.00000074 (0.66%) | |
BTC/AUD | 11374.10000 | 11604.13000 | 61.94500 (0.54%) | |
BTC/CAD | 10257.60000 | 10649.00000 | 481.55000 (4.83%) | |
BTC/CHF | 8507.67000 | 8679.82000 | 47.45500 (0.55%) | |
BTC/EUR | 7175.20000 | 7177.00000 | 48.85000 (0.68%) | |
BTC/GBP | 6153.50000 | 6232.80000 | 54.80000 (0.88%) | |
BTC/HKD | 68479.07000 | 69864.71000 | 383.75500 (0.55%) | |
BTC/JPY | 943601.00000 | 956325.00000 | 7,464.00000 (0.78%) | |
BTC/NZD | 12111.86000 | 12356.94000 | 70.12500 (0.57%) | |
BTC/SGD | 11491.67000 | 11724.20000 | 63.21500 (0.54%) | |
BTC/USD | 8816.70000 | 8816.80000 | 58.20000 (0.66%) |
Latest News
- Bond prices declined. The yield on the 10-year Treasury note rose to 2.78 percent from 2.73 percent. Gold slid 0.7 percent to $1,337.30 an ounce. Silver fell 1.7 percent to $16.39 an ounce. Coper rose 1 cent to $3.06 a pound. The dollar rose …
- Nadex will list the daily and weekly bitcoin binary options contracts with prices based on TeraExchange's Tera Bitcoin Price Index ("TeraBit Indexsm"), the global benchmark for USD/XBT contracts. Nadex has seen strong consumer …
- Losses by industrial and energy companies helped pull U.S. stocks lower in afternoon trading Tuesday ... METALS: Gold rose $2.20 to settle at $1,337.10 an ounce. Silver added 5 cents to $17.19 an ounce. Copper was little changed at …