Litecoin Crypto Currency / Singapore Dollar
Current Litecoin / Dollar Cross Rates
Currency | Bid (Price to Sell) | Ask (Price to Buy) | Change (Today) | |
---|---|---|---|---|
AUD/LTC | 0.00526454 | 0.00537057 | 0.00003943 (0.75%) | |
AUD/SGD | 1.01231 | 1.01271 | 0.00049 (0.05%) | |
CAD/LTC | 0.00538503 | 0.00549451 | 0.00004446 (0.82%) | |
CAD/SGD | 1.03561 | 1.03613 | 0.00020 (0.02%) | |
CHF/LTC | 0.00701902 | 0.00716178 | 0.00005734 (0.82%) | |
CHF/SGD | 1.34978 | 1.35038 | 0.00017 (0.01%) | |
CNY/SGD | 0.2087 | 0.2088 | 0.0001 (0.05%) | |
CZK/SGD | 0.0639 | 0.0640 | 0.0001 (0.16%) | |
DKK/SGD | 0.21735 | 0.21758 | 0.00005 (0.02%) | |
ETH/SGD | 732.53000 | 747.34000 | 4.25000 (0.57%) | |
EUR/LTC | 0.00847889 | 0.00848608 | 0.00007450 (0.89%) | |
EUR/SGD | 1.61937 | 1.61981 | 0.00021 (0.01%) | |
GBP/LTC | 0.00960615 | 0.00980104 | 0.00007937 (0.82%) | |
GBP/SGD | 1.84720 | 1.84780 | 0.00021 (0.01%) | |
HKD/LTC | 0.00086937 | 0.00088704 | 0.00000745 (0.86%) | |
HKD/SGD | 0.16720 | 0.16725 | 0.00005 (0.03%) | |
HUF/SGD | 0.00522073 | 0.00522234 | 0.00000017 (0.00%) | |
IDR/SGD | 0.000095 | 0.000095 | 0 (0%) | |
INR/SGD | 0.0199 | 0.0199 | 0.0001 (0.51%) | |
JPY/LTC | 0.00006337 | 0.00006464 | 0.00000040 (0.63%) | |
JPY/SGD | 0.01218888 | 0.01219245 | 0.00001771 (0.15%) | |
KRW/SGD | 0.0012302 | 0.0012317 | 0.0000006 (0.05%) | |
LTC/AUD | 186.20000 | 189.95000 | 1.40500 (0.74%) | |
LTC/CAD | 182.00000 | 185.70000 | 1.51500 (0.82%) | |
LTC/CHF | 139.63000 | 142.47000 | 1.15000 (0.81%) | |
LTC/EUR | 117.84000 | 117.94000 | 1.04500 (0.88%) | |
LTC/GBP | 102.03000 | 104.10000 | 0.85000 (0.82%) | |
LTC/HKD | 1127.35000 | 1150.26000 | 9.74000 (0.85%) | |
LTC/JPY | 15470.00000 | 15781.00000 | 98.50000 (0.63%) | |
LTC/NZD | 198.25000 | 202.28000 | 1.34000 (0.66%) | |
LTC/SGD | 188.56000 | 192.73000 | 1.36000 (0.71%) | |
LTC/USD | 145.22000 | 145.54000 | 1.19500 (0.82%) | |
MXN/SGD | 0.07110 | 0.07112 | 0 (0%) | |
MYR/SGD | 0.3371 | 0.3372 | 0.0002 (0.06%) | |
NOK/SGD | 0.16821 | 0.16835 | 0.00002 (0.01%) | |
NZD/LTC | 0.00494364 | 0.00504414 | 0.00003320 (0.67%) | |
NZD/SGD | 0.95046 | 0.95086 | 0.00091 (0.10%) | |
PLN/SGD | 0.38875 | 0.38909 | 0.00010 (0.03%) | |
RUB/SGD | 0.021510 | 0.021534 | 0.000003 (0.01%) | |
SAR/SGD | 0.3500 | 0.3502 | 0.0004 (0.11%) | |
SEK/SGD | 0.15585 | 0.15597 | 0.00013 (0.08%) | |
SGD/AUD | 0.98745 | 0.98784 | 0.00047 (0.05%) | |
SGD/CAD | 0.96513 | 0.96561 | 0.00019 (0.02%) | |
SGD/CHF | 0.74053 | 0.74086 | 0.00009 (0.01%) | |
SGD/CNY | 4.7899 | 4.7909 | 0.0014 (0.03%) | |
SGD/CZK | 15.6329 | 15.6383 | 0 (0%) | |
SGD/DKK | 4.59601 | 4.60081 | 0.00110 (0.02%) | |
SGD/ETH | 0.00133808 | 0.00136513 | 0.00000772 (0.57%) | |
SGD/EUR | 0.61736 | 0.61752 | 0.00008 (0.01%) | |
SGD/GBP | 0.54118 | 0.54136 | 0.00006 (0.01%) | |
SGD/HKD | 5.97896 | 5.98092 | 0.00196 (0.03%) | |
SGD/HUF | 191.485 | 191.544 | 0.005 (0.00%) | |
SGD/IDR | 10529.7754 | 10529.8750 | 15.9282 (0.15%) | |
SGD/INR | 50.3221 | 50.3321 | 0.0860 (0.17%) | |
SGD/JPY | 82.018 | 82.042 | 0.118 (0.14%) | |
SGD/KRW | 811.8600 | 812.8600 | 0.4400 (0.05%) | |
SGD/LTC | 0.00518861 | 0.00530335 | 0.00003726 (0.72%) | |
SGD/MXN | 14.06041 | 14.06541 | 0.00010 (0.00%) | |
SGD/MYR | 2.9653 | 2.9663 | 0.0022 (0.07%) | |
SGD/NOK | 5.94001 | 5.94501 | 0.00090 (0.02%) | |
SGD/NZD | 1.05168 | 1.05212 | 0.00101 (0.10%) | |
SGD/PLN | 2.57008 | 2.57233 | 0.00071 (0.03%) | |
SGD/RUB | 46.4390 | 46.4890 | 0.0060 (0.01%) | |
SGD/SAR | 2.8553 | 2.8572 | 0.0032 (0.11%) | |
SGD/SEK | 6.41131 | 6.41641 | 0.00520 (0.08%) | |
SGD/THB | 23.795 | 23.837 | 0.004 (0.02%) | |
SGD/TRY | 3.08273 | 3.08408 | 0.00221 (0.07%) | |
SGD/TWD | 22.4210 | 22.4372 | 0.0140 (0.06%) | |
SGD/USD | 0.76195 | 0.76212 | 0.00018 (0.02%) | |
SGD/VND | 17331.4004 | 17381.4004 | 18.9004 (0.11%) | |
SGD/XAG | 0.04431 | 0.04439 | 0.00013 (0.29%) | |
SGD/XAU | 0.00056753 | 0.00056780 | 0.00000058 (0.10%) | |
SGD/BTC | 0.00009117 | 0.00009301 | 0.00000003 (0.03%) | |
SGD/ZAR | 9.1181 | 9.1201 | 0.0016 (0.02%) | |
THB/SGD | 0.04195159 | 0.04202564 | 0.00000706 (0.02%) | |
TRY/SGD | 0.32425 | 0.32439 | 0.00023 (0.07%) | |
TWD/SGD | 0.0446 | 0.0446 | 0 (0%) | |
USD/LTC | 0.00687096 | 0.00688610 | 0.00005607 (0.82%) | |
USD/SGD | 1.31213 | 1.31243 | 0.00031 (0.02%) | |
VND/SGD | 0.000058 | 0.000058 | 0 (0%) | |
XAG/SGD | 22.52833 | 22.57063 | 0.06244 (0.28%) | |
XAU/SGD | 1761.192 | 1762.029 | 1.822 (0.10%) | |
BTC/SGD | 10752.10000 | 10967.99000 | 3.30500 (0.03%) | |
ZAR/SGD | 0.1096 | 0.1097 | 0 (0%) |
Latest News
- LTC Corporation Limited (LTC) is an investment holding company. The Company, through its subsidiaries, is engaged in property development, property investment, general merchants, importers, exporters and distributors of steel and iron …
- In the 2018 year thus far, the three best-performing sectors of the FTSE ST Fledgling Index as classified by the GICS in terms of average price gains were IT (28.1%) and Real Estate (7.9%). In the YTD, the three best-performing IT stocks …
- This week, publication of a special issue on Advances in HIV Prevention, Treatment and Cure begins in PLOS Medicine, advised by guest editors ... where maintaining long-term care--required for consistent viral suppression--is …
- The county board’s Health Committee moved Wednesday to begin negotiations with Fort Hudson Health Systems of Fort Edward, which has submitted an offer for the home health care program and the county’s hospice and long-term care …
- Ad free. And plenty of updates to come soon! First 100 crypto currencies supported (more than 1000 available): Bitcoin (BTC), Ethereum (ETH), Litecoin (LTC), DigitalCash (DASH), Monero (XMR), Nxt (NXT), Ethereum Classic (ETC), …
- Nov 10 (Reuters) - LTC Corporation Ltd ::Qtrly revenue S$32.5 million versus S$42.9 mln .Qtrly profit attributable to owners of co S$884,000 versus S$514,000 . Full Article
- Union Steel Holdings Limited (SGX:BLA) generated a below-average return on ... We analyze the earnings along side the following peers of Union Steel Holdings Ltd. – LTC Corporation Limited, Asia Enterprises Holding Ltd., Sin Ghee …
- THE slow response from various authorities during times of health emergencies in the past has prompted the Japanese Government to set up a support system to promote universal health care in Pacific ... for health and long-term care.
- Up last 7 days N/A N/A N/A N/A Up last 30 days N/A N/A N/A N/A Down last 30 days N/A N/A N/A N/A Down last 90 days N/A N/A N/A N/A