Australia Dollar / United Kingdom Pound
Current Dollar / Pound Cross Rates
Currency | Bid (Price to Sell) | Ask (Price to Buy) | Change (Today) | |
---|---|---|---|---|
AED/GBP | 0.1933 | 0.1934 | 0 (0%) | |
AUD/CAD | 0.97759 | 0.97784 | 0.00037 (0.04%) | |
AUD/CHF | 0.74996 | 0.75028 | 0.00009 (0.01%) | |
AUD/CNY | 4.8498 | 4.8518 | 0.0035 (0.07%) | |
AUD/CZK | 15.8298 | 15.8484 | 0.0050 (0.03%) | |
AUD/DKK | 4.65681 | 4.65731 | 0.00195 (0.04%) | |
AUD/ETH | 0.00135744 | 0.00138487 | 0.00000976 (0.72%) | |
AUD/EUR | 0.62526 | 0.62538 | 0.00021 (0.03%) | |
AUD/GBP | 0.54804 | 0.54813 | 0.00015 (0.03%) | |
AUD/HKD | 6.05587 | 6.05762 | 0.00280 (0.05%) | |
AUD/HUF | 193.974 | 194.047 | 0.060 (0.03%) | |
AUD/INR | 50.97 | 50.98 | 0.14 (0.27%) | |
AUD/JPY | 83.079 | 83.097 | 0.111 (0.13%) | |
AUD/LTC | 0.00526482 | 0.00537201 | 0.00004029 (0.76%) | |
AUD/MXN | 14.23926 | 14.24376 | 0.00570 (0.04%) | |
AUD/NOK | 6.01633 | 6.01918 | 0.00070 (0.01%) | |
AUD/NZD | 1.06463 | 1.06513 | 0.00036 (0.03%) | |
AUD/PLN | 2.60263 | 2.60458 | 0.00190 (0.07%) | |
AUD/RUB | 47.0060 | 47.1060 | 0.0050 (0.01%) | |
AUD/SAR | 2.8918 | 2.8935 | 0.0057 (0.20%) | |
AUD/SEK | 6.49281 | 6.49731 | 0.00295 (0.05%) | |
AUD/SGD | 1.01261 | 1.01301 | 0.00019 (0.02%) | |
AUD/THB | 24.096 | 24.143 | 0.002 (0.01%) | |
AUD/TRY | 3.12178 | 3.12283 | 0.00241 (0.08%) | |
AUD/TWD | 22.6628 | 22.6934 | 0.0520 (0.23%) | |
AUD/USD | 0.77174 | 0.77192 | 0.00029 (0.04%) | |
AUD/XAG | 0.04489 | 0.04495 | 0.00012 (0.27%) | |
AUD/XAU | 0.00057485 | 0.00057507 | 0.00000052 (0.09%) | |
AUD/BTC | 0.00009235 | 0.00009422 | 0.00000003 (0.03%) | |
AUD/ZAR | 9.2335 | 9.2407 | 0.0033 (0.04%) | |
CAD/AUD | 1.02266 | 1.02292 | 0.00037 (0.04%) | |
CAD/GBP | 0.56054 | 0.56064 | 0.00006 (0.01%) | |
CHF/AUD | 1.33284 | 1.33340 | 0.00016 (0.01%) | |
CHF/GBP | 0.73058 | 0.73076 | 0.00005 (0.01%) | |
CNH/GBP | 0.1131 | 0.1131 | 0 (0%) | |
CNY/AUD | 0.2061 | 0.2062 | 0.0001 (0.05%) | |
CNY/GBP | 0.1130 | 0.1130 | 0.0001 (0.09%) | |
CZK/AUD | 0.0631 | 0.0632 | 0 (0%) | |
CZK/GBP | 0.0346 | 0.0346 | 0 (0%) | |
DKK/AUD | 0.21472 | 0.21474 | 0.00009 (0.04%) | |
DKK/GBP | 0.11769 | 0.11770 | 0.00002 (0.02%) | |
ETH/AUD | 722.09000 | 736.68000 | 5.23000 (0.71%) | |
ETH/GBP | 372.53000 | 400.79000 | 3.73000 (0.96%) | |
EUR/AUD | 1.59904 | 1.59934 | 0.00054 (0.03%) | |
EUR/GBP | 0.87643 | 0.87664 | 0.00010 (0.01%) | |
GBP/AED | 5.1703 | 5.1728 | 0.0013 (0.03%) | |
GBP/AUD | 1.82439 | 1.82469 | 0.00049 (0.03%) | |
GBP/CAD | 1.78367 | 1.78400 | 0.00020 (0.01%) | |
GBP/CHF | 1.36843 | 1.36878 | 0.00010 (0.01%) | |
GBP/CNH | 8.8400 | 8.8425 | 0.0018 (0.02%) | |
GBP/CNY | 8.8499 | 8.8524 | 0.0060 (0.07%) | |
GBP/CZK | 28.8851 | 28.9061 | 0.0070 (0.02%) | |
GBP/DKK | 8.49588 | 8.49663 | 0.00176 (0.02%) | |
GBP/ETH | 0.00249507 | 0.00268435 | 0.00002710 (1.06%) | |
GBP/EUR | 1.14072 | 1.14099 | 0.00015 (0.01%) | |
GBP/HKD | 11.04903 | 11.05125 | 0.00263 (0.02%) | |
GBP/HUF | 353.851 | 354.041 | 0.020 (0.01%) | |
GBP/INR | 92.99 | 93.01 | 0.12 (0.13%) | |
GBP/JPY | 151.581 | 151.607 | 0.243 (0.16%) | |
GBP/KRW | 1498.3700 | 1503.3700 | 0.8700 (0.06%) | |
GBP/LTC | 0.00960615 | 0.00980200 | 0.00007985 (0.83%) | |
GBP/MXN | 25.98071 | 25.98611 | 0.00420 (0.02%) | |
GBP/NOK | 10.97716 | 10.98166 | 0.00270 (0.02%) | |
GBP/NZD | 1.94250 | 1.94320 | 0.00113 (0.06%) | |
GBP/PLN | 4.74795 | 4.75334 | 0.00175 (0.04%) | |
GBP/RON | 5.3137 | 5.3162 | 0.0009 (0.02%) | |
GBP/RUB | 85.8120 | 85.8420 | 0.0255 (0.03%) | |
GBP/SAR | 5.2784 | 5.2809 | 0.0022 (0.04%) | |
GBP/SEK | 11.83908 | 11.84193 | 0.00135 (0.01%) | |
GBP/SGD | 1.84750 | 1.84810 | 0.00009 (0.00%) | |
GBP/THB | 43.968 | 44.037 | 0 (0%) | |
GBP/TRY | 5.69683 | 5.69848 | 0.00226 (0.04%) | |
GBP/TWD | 41.3681 | 41.3931 | 0.0860 (0.21%) | |
GBP/USD | 1.40805 | 1.40825 | 0.00021 (0.01%) | |
GBP/XAG | 0.08188 | 0.08202 | 0.00024 (0.29%) | |
GBP/XAU | 0.00104880 | 0.00104915 | 0.00000119 (0.11%) | |
GBP/BTC | 0.00017160 | 0.00017328 | 0.00000124 (0.71%) | |
GBP/ZAR | 16.84222 | 16.86314 | 0.00149 (0.01%) | |
HKD/AUD | 0.16508 | 0.16513 | 0.00007 (0.04%) | |
HKD/GBP | 0.09049 | 0.09051 | 0.00002 (0.02%) | |
HUF/AUD | 0.00515339 | 0.00515533 | 0.00000159 (0.03%) | |
HUF/GBP | 0.00282453 | 0.00282605 | 0.00000016 (0.01%) | |
INR/AUD | 0.01961554 | 0.01961938 | 0.00004990 (0.26%) | |
INR/GBP | 0.01075153 | 0.01075384 | 0.00001385 (0.13%) | |
JPY/AUD | 0.01203413 | 0.01203674 | 0.00001610 (0.13%) | |
JPY/GBP | 0.00659600 | 0.00659713 | 0.00001058 (0.16%) | |
KRW/GBP | 0.0006652 | 0.0006674 | 0.0000004 (0.06%) | |
LTC/AUD | 186.15000 | 189.94000 | 1.43500 (0.76%) | |
LTC/GBP | 102.02000 | 104.10000 | 0.85500 (0.82%) | |
MXN/AUD | 0.07021 | 0.07023 | 0.00003 (0.04%) | |
MXN/GBP | 0.03848 | 0.03849 | 0 (0%) | |
NOK/AUD | 0.16614 | 0.16621 | 0.00001 (0.01%) | |
NOK/GBP | 0.09106 | 0.09110 | 0.00002 (0.02%) | |
NZD/AUD | 0.93885 | 0.93929 | 0.00032 (0.03%) | |
NZD/GBP | 0.51462 | 0.51480 | 0.00030 (0.06%) | |
PLN/AUD | 0.38394 | 0.38423 | 0.00028 (0.07%) | |
PLN/GBP | 0.21038 | 0.21062 | 0.00008 (0.04%) | |
RON/GBP | 0.1881 | 0.1882 | 0.0001 (0.05%) | |
RUB/AUD | 0.021229 | 0.021274 | 0.000003 (0.01%) | |
RUB/GBP | 0.011649 | 0.011653 | 0.000004 (0.03%) | |
SAR/AUD | 0.3456 | 0.3458 | 0.0007 (0.20%) | |
SAR/GBP | 0.1894 | 0.1895 | 0.0001 (0.05%) | |
SEK/AUD | 0.15391 | 0.15402 | 0.00007 (0.05%) | |
SEK/GBP | 0.08445 | 0.08447 | 0.00001 (0.01%) | |
SGD/AUD | 0.98716 | 0.98755 | 0.00018 (0.02%) | |
SGD/GBP | 0.54110 | 0.54127 | 0.00003 (0.01%) | |
THB/AUD | 0.04141987 | 0.04150066 | 0.00000517 (0.01%) | |
THB/GBP | 0.02270818 | 0.02274381 | 0.00000026 (0.00%) | |
TRY/AUD | 0.32022 | 0.32033 | 0.00024 (0.07%) | |
TRY/GBP | 0.17549 | 0.17554 | 0.00007 (0.04%) | |
TWD/AUD | 0.0441 | 0.0441 | 0.0001 (0.23%) | |
TWD/GBP | 0.0242 | 0.0242 | 0.0001 (0.41%) | |
USD/AUD | 1.29547 | 1.29577 | 0.00048 (0.04%) | |
USD/GBP | 0.71010 | 0.71020 | 0.00010 (0.01%) | |
XAG/AUD | 22.24822 | 22.27872 | 0.05877 (0.26%) | |
XAG/GBP | 12.19214 | 12.21374 | 0.03495 (0.29%) | |
XAU/AUD | 1738.923 | 1739.582 | 1.589 (0.09%) | |
XAU/GBP | 953.152 | 953.468 | 1.084 (0.11%) | |
BTC/AUD | 10614.01000 | 10828.45000 | 4.12500 (0.04%) | |
BTC/GBP | 5771.00000 | 5827.50000 | 41.45000 (0.72%) | |
ZAR/AUD | 0.1082 | 0.1083 | 0 (0%) | |
ZAR/GBP | 0.05930 | 0.05937 | 0 (0%) |
Latest News
- On 18th April, the Pound to Australian Dollar exchange rate opened trading in …
- The AUD finished higher also against the NZD, CAD and GBP and claimed …
- GBP trades to the highest level against USD since June 23, 2016, more gains could follow Haven currencies continue to weaken with CHF trading to a 3-year low against EUR AUD has joined the Commodity FX party as RBA Minutes shift …
- AUD/USD’s break of 0.7809 also indicates resumption of recent rebound from …
- Fresh uncertainty on whether the Bank of England (BoE) will hike UK interest …
- The Canadian Dollar and British Pound were the two worst performing majors on …
- The Aussie Dollar opens in Asia this morning at USD0.7770, with AUD/NZD at 1.0590 and GBP/AUD1.8395. After Monday’s poor session in which it finished …
- GBP/AUD Able to Rise as President Donald Trump Attacks Chinese … Traders’ focus will turn to the US inflation and retail sales as this week’s… Lloyds suggest the EUR to USD exchange rate will “retain a bear bias” on Wednesday 28th March.
- Despite a lack of supportive UK data in recent sessions, the British Pound to Australian Dollar (GBP/AUD) exchange rate has advanced slightly. This has been largely due to a stronger US Dollar (USD) making risky currencies like the …
- If the new government seems unable to follow through on improving the ZA …