The Silver Ounces
The XAG (Ounces) is the Currency of Silver.
Current XAG Exchange Rates
(as of Feb 22, 2012 7:26:22 pm America/New_York)
| Currency | Exchange Rate | Change (Today) | |
|---|---|---|---|
| AUD/XAG | 0.03099 (1 AUD = 0.03099 XAG) | 0.000007 (0.02%) | chart |
| CAD/XAG | 0.029165 (1 CAD = 0.029165 XAG) | 0.000002 (0.01%) | chart |
| CHF/XAG | 0.032029 (1 CHF = 0.032029 XAG) | 0.000004 (0.01%) | chart |
| EUR/XAG | 0.038632 (1 EUR = 0.038632 XAG) | 0.000006 (0.02%) | chart |
| GBP/XAG | 0.045682 (1 GBP = 0.045682 XAG) | 0 (0%) | chart |
| HKD/XAG | 0.003761 (1 HKD = 0.003761 XAG) | 0.000002 (0.05%) | chart |
| JPY/XAG | 0.0003634 (1 JPY = 0.0003634 XAG) | 0.0000003 (0.08%) | chart |
| SGD/XAG | 0.023162 (1 SGD = 0.023162 XAG) | 0.000015 (0.06%) | chart |
| USD/XAG | 0.0292 (1 USD = 0.0292 XAG) | 0.0001 (0.34%) | chart |
| XAG/AUD | 32.269 (1 XAG = 32.269 AUD) | 0.008 (0.02%) | chart |
| XAG/CAD | 34.288 (1 XAG = 34.288 CAD) | 0.003 (0.01%) | chart |
| XAG/CHF | 31.221 (1 XAG = 31.221 CHF) | 0.004 (0.01%) | chart |
| XAG/EUR | 25.885 (1 XAG = 25.885 EUR) | 0.004 (0.02%) | chart |
| XAG/GBP | 21.89 (1 XAG = 21.89 GBP) | 0 (0%) | chart |
| XAG/HKD | 265.888 (1 XAG = 265.888 HKD) | 0.146 (0.05%) | chart |
| XAG/JPY | 2751.3 (1 XAG = 2751.3 JPY) | 2.40 (0.09%) | chart |
| XAG/SGD | 43.172 (1 XAG = 43.172 SGD) | 0.025 (0.06%) | chart |
| XAG/USD | 34.2842 (1 XAG = 34.2842 USD) | 0.0201 (0.06%) | chart |
Latest News
- Xtierra Inc.-Bilbao Drilling & Feasibility Study UpdateXtierra Inc. (TSX VENTURE:XAG) ("Xtierra" or the "Company"), is pleased to provide an update on a drilling programme being carried out on its Bilbao project in the State of Zacatecas, Mexico. The planned 2,500 metre programme comprising six holes of NQ ...
- Gold takes a break on more hopeful euro outlookFor most part of 2011, the ratio was below 46, compared to a near 30-year average of 64. Spot silver (XAG-) added 0.5 percent to $34.33 an ounce, leading the precious metals complex with a nearly 24-percent gain so far this year. Edward Meir ...
- Gold slides alongside euroAmong other precious metals, silver XAG was down 0.8 percent at $33.09 an ounce, while spot platinum XPT was down 1.7 percent at $1,604.49 an ounce and spot palladium XPD was down 0.5 percent at $676.98 an ounce. Impala Platinum, the world’s ...
All news, opinions, research, pricing data, or other information contained within or accessible from CurrencyDex.com are provided as general market information and commentary and does not constitute investment advice. You are advised to carefully consider all opinions with the context of your own decision making and analysis. CurrencyDex.com expressly disclaims any liability for any loss of principal or profits without limitation which may arise directly or indirectly from the use of or reliance on such information.
© 2010 CurrencyDex.com