The United States of America Dollar
The USD (Dollar) is the Currency of United States of America.
Current USD Exchange Rates
(as of Feb 22, 2012 7:28:16 pm America/New_York)
| Currency | Exchange Rate | Change (Today) | |
|---|---|---|---|
| AUD/USD | 1.0626 (1 AUD = 1.0626 USD) | 0.0007 (0.07%) | chart |
| CAD/USD | 0.9999 (1 CAD = 0.9999 USD) | 0.0007 (0.07%) | chart |
| CHF/USD | 1.098 (1 CHF = 1.098 USD) | 0.0005 (0.05%) | chart |
| CNY/USD | 0.1587 (1 CNY = 0.1587 USD) | 0 (0%) | chart |
| CZK/USD | 0.0525 (1 CZK = 0.0525 USD) | 0.0001 (0.19%) | chart |
| DKK/USD | 0.1781 (1 DKK = 0.1781 USD) | 0.0001 (0.06%) | chart |
| EUR/USD | 1.32438 (1 EUR = 1.32438 USD) | 0.00111 (0.08%) | chart |
| GBP/USD | 1.5663 (1 GBP = 1.5663 USD) | 0.0007 (0.04%) | chart |
| HKD/USD | 0.1289 (1 HKD = 0.1289 USD) | 0 (0%) | chart |
| HUF/USD | 0.0045823 (1 HUF = 0.0045823 USD) | 0.0000040 (0.09%) | chart |
| INR/USD | 0.0201633 (1 INR = 0.0201633 USD) | 0.0000122 (0.06%) | chart |
| JPY/USD | 0.0124617 (1 JPY = 0.0124617 USD) | 0.0000040 (0.03%) | chart |
| MXN/USD | 0.0778 (1 MXN = 0.0778 USD) | 0 (0%) | chart |
| NOK/USD | 0.1769 (1 NOK = 0.1769 USD) | 0.0001 (0.06%) | chart |
| NZD/USD | 0.8279 (1 NZD = 0.8279 USD) | 0.0006 (0.07%) | chart |
| PLN/USD | 0.3156 (1 PLN = 0.3156 USD) | 0.0002 (0.06%) | chart |
| SAR/USD | 0.2666 (1 SAR = 0.2666 USD) | 0 (0%) | chart |
| SEK/USD | 0.1500 (1 SEK = 0.1500 USD) | 0.0002 (0.13%) | chart |
| SGD/USD | 0.7942 (1 SGD = 0.7942 USD) | 0.0009 (0.11%) | chart |
| THB/USD | 0.0327624 (1 THB = 0.0327624 USD) | 0.0000075 (0.02%) | chart |
| TWD/USD | 0.0337 (1 TWD = 0.0337 USD) | 0 (0%) | chart |
| USD/AUD | 0.9411 (1 USD = 0.9411 AUD) | 0.0007 (0.07%) | chart |
| USD/CAD | 1.0001 (1 USD = 1.0001 CAD) | 0.0007 (0.07%) | chart |
| USD/CHF | 0.9107 (1 USD = 0.9107 CHF) | 0.0004 (0.04%) | chart |
| USD/CNY | 6.2988 (1 USD = 6.2988 CNY) | 0 (0%) | chart |
| USD/CZK | 19.024 (1 USD = 19.024 CZK) | 0.0158 (0.08%) | chart |
| USD/DKK | 5.6149 (1 USD = 5.6149 DKK) | 0.0046 (0.08%) | chart |
| USD/EUR | 0.75506 (1 USD = 0.75506 EUR) | 0.00063 (0.08%) | chart |
| USD/GBP | 0.6384 (1 USD = 0.6384 GBP) | 0.0003 (0.05%) | chart |
| USD/HKD | 7.7554 (1 USD = 7.7554 HKD) | 0.0003 (0.00%) | chart |
| USD/HUF | 218.23 (1 USD = 218.23 HUF) | 0.19 (0.09%) | chart |
| USD/INR | 49.6 (1 USD = 49.6 INR) | 0.04 (0.08%) | chart |
| USD/JPY | 80.25 (1 USD = 80.25 JPY) | 0.02 (0.02%) | chart |
| USD/MXN | 12.8458 (1 USD = 12.8458 MXN) | 0.0018 (0.01%) | chart |
| USD/NOK | 5.6539 (1 USD = 5.6539 NOK) | 0.0050 (0.09%) | chart |
| USD/NZD | 1.2078 (1 USD = 1.2078 NZD) | 0.0008 (0.07%) | chart |
| USD/PLN | 3.1688 (1 USD = 3.1688 PLN) | 0.0023 (0.07%) | chart |
| USD/SAR | 3.7503 (1 USD = 3.7503 SAR) | 0 (0%) | chart |
| USD/SEK | 6.6637 (1 USD = 6.6637 SEK) | 0.0059 (0.09%) | chart |
| USD/SGD | 1.2591 (1 USD = 1.2591 SGD) | 0.0013 (0.10%) | chart |
| USD/THB | 30.52 (1 USD = 30.52 THB) | 0.01 (0.03%) | chart |
| USD/TWD | 29.605 (1 USD = 29.605 TWD) | 0 (0%) | chart |
| USD/XAG | 0.0292 (1 USD = 0.0292 XAG) | 0.0001 (0.34%) | chart |
| USD/XAU | 0.0005635 (1 USD = 0.0005635 XAU) | 0.0000003 (0.05%) | chart |
| USD/ZAR | 7.725 (1 USD = 7.725 ZAR) | 0.0010 (0.01%) | chart |
| XAG/USD | 34.2787 (1 XAG = 34.2787 USD) | 0.0256 (0.07%) | chart |
| XAU/USD | 1774.61 (1 XAU = 1774.61 USD) | 0.94 (0.05%) | chart |
| ZAR/USD | 0.1294 (1 ZAR = 0.1294 USD) | 0 (0%) | chart |
Latest News
- USD/JPY: Topside option barriers stymie forward progressPresumed option barriers topside look to be stymieing efforts on the part of JPY bears to push USD/JPY higher. To wit, there was little in the way of fireworks when the pair pushed through 80.00 yesterday with Asia seeing little forward progress even then.
- USD/JPY Powers Higher but Beware of the RallyIt has been a busy morning in the foreign exchange market for traders focused on anything but the euro. EUR/USD has been stuck in an extremely tight 50 pip trading range since yesterday's North American close. Weaker than expected Eurozone ...
- GBP/USD & Other GBP Crosses Pressured by BOE MinutesOne of the weakest performers today was the GBP as Bank of England Meeting Minutes revealed that two members voted for a larger expansion of the bond purchase program than the £50 billion the bank agreed to in early February. Today's Minutes ...
- FX AUD/USD: Opens Asia a bit lower after sluggish performanceThe AUD/USD probed just about every pip on the 1.06-handle before closing a bit lower on the day. The AUD/USD was supported by talk of an option barrier at 1.0600 and AUD/JPY buying while sluggish price action in key equities and commodities helped to cap ...
- Ukrainian Capital to Attract USD 1.5 Billion in InvestmentsThe Head of the Kyiv Regional State Administration Anatoliy Prysyazhnyuk signed a number of international cooperation and investment agreements that secure USD 1.5 billion investments in the Kyiv region. The respective memorandums were inked at ...
- USD Index To Consolidate, Australian Dollar At Critical JunctureThe greenback regained its footing on Tuesday, with the Dow Jones-FXCM U.S. Dollar Index advancing to a high of 9,845, but we may see the reserve currency consolidate over the next 24-hours of trading as market participants appear to be ...
- USD/JPY Renews Uptrend Above 80On Tuesday Dollar/Yen increased insignificantly with 30 pips. The currency couple appreciated from 79.55 to 79.87 yesterday, not matching the very negative Interbank sentiment at bellow -62%, closing the day at 79.72. This morning the Dollar ...
- USD nursing programs address state’s health care needsVERMILLION, S.D. -- The prognosis for health care in South Dakota is good thanks to the University of South Dakota Department of Nursing. Through training and service, USD Nursing is addressing the state's critical rural health care needs with ...
- Forex - USD/CAD rises in cautious tradeForexpros – The U.S. dollar climbed above parity against its Canadian counterpart on Wednesday for the first time in four sessions as ongoing concerns over the euro zone and soft Chinese manufacturing data weighed on demand for higher-yielding assets.
- USD/JPY Nears The Post-Intervention Spike At 79.55On Thursday, EUR/USD was (again) driven by conflicting factors. Early in the session, investors' disappointment on the difficult EMU decision making process to reach a Greek deal prevailed. Later in the session, good US eco data and a positive sentiment on ...
- USD 1812: Yes, there really was an ‘Uncle Sam’Submitted by Letters to the ... Many people are surprised to learn that “Uncle Sam,” most famously depicted on a recruiting poster for the U.S. Army, was a real person. He was Samuel Wilson. According to family Bible records, Samuel Wilson ...
- USD 246 school meeting approachingA longtime attendee of Arcadia Christian Church, Carol Brooks of Englevale, died peacefully at l2:15 a.m., Feb. 18. She returned home from hospital care the preceding evening and was surrounded by three of her sons, two daughter-in-laws, two granddaughters ...
- USD Continues Rise Amid Doubt Over GreeceOverall, G10 currencies are mostly weaker against the dollar with the Japanese yen down 0.6%, currently trading at 80.31. Sterling is trailing gains in the yen, down 0.5% against the dollar. The Bank of England minutes revealed a more dovish ...
- USD/JPY Classical Technical Report 02.22USD/JPY:TThe market is doing a good job of showing the potential for the formation of a major cyclical bottom after taking out the 200-Day SMA and now clearing psychological barriers by 80.00 for the first time in 6 months. This further ...
- Rajaratnam slapped with USD 92 mn penalty in insider tradingA US judge has ordered disgraced billionaire Raj Rajaratnam to pay over USD 92 million as penalty in the insider trading case filed against him by the US financial regulator, saying the "huge and brazen nature" of his fraud "cries out" for such an ...
All news, opinions, research, pricing data, or other information contained within or accessible from CurrencyDex.com are provided as general market information and commentary and does not constitute investment advice. You are advised to carefully consider all opinions with the context of your own decision making and analysis. CurrencyDex.com expressly disclaims any liability for any loss of principal or profits without limitation which may arise directly or indirectly from the use of or reliance on such information.
© 2010 CurrencyDex.com