The Euro Member Countries Euro
The EUR (Euro) is the Currency of Euro Member Countries.
Current EUR Exchange Rates
(as of Feb 22, 2012 7:29:35 pm America/New_York)
| Currency | Exchange Rate | Change (Today) | |
|---|---|---|---|
| AUD/EUR | 0.8022 (1 AUD = 0.8022 EUR) | 0 (0%) | chart |
| CAD/EUR | 0.7549 (1 CAD = 0.7549 EUR) | 0.0002 (0.03%) | chart |
| CHF/EUR | 0.8290 (1 CHF = 0.8290 EUR) | 0.0003 (0.04%) | chart |
| CNY/EUR | 0.1198 (1 CNY = 0.1198 EUR) | 0.0001 (0.08%) | chart |
| CZK/EUR | 0.0397 (1 CZK = 0.0397 EUR) | 0 (0%) | chart |
| DKK/EUR | 0.1345 (1 DKK = 0.1345 EUR) | 0 (0%) | chart |
| EUR/AUD | 1.2464 (1 EUR = 1.2464 AUD) | 0.0001 (0.01%) | chart |
| EUR/CAD | 1.3246 (1 EUR = 1.3246 CAD) | 0.0002 (0.02%) | chart |
| EUR/CHF | 1.2062 (1 EUR = 1.2062 CHF) | 0.0004 (0.03%) | chart |
| EUR/CNY | 8.3421 (1 EUR = 8.3421 CNY) | 0.0072 (0.09%) | chart |
| EUR/CZK | 25.1948 (1 EUR = 25.1948 CZK) | 0 (0%) | chart |
| EUR/DKK | 7.4365 (1 EUR = 7.4365 DKK) | 0 (0%) | chart |
| EUR/GBP | 0.8456 (1 EUR = 0.8456 GBP) | 0.0003 (0.04%) | chart |
| EUR/HKD | 10.2715 (1 EUR = 10.2715 HKD) | 0.0079 (0.08%) | chart |
| EUR/HUF | 289.04 (1 EUR = 289.04 HUF) | 0.05 (0.02%) | chart |
| EUR/INR | 65.69 (1 EUR = 65.69 INR) | 0 (0%) | chart |
| EUR/JPY | 106.28 (1 EUR = 106.28 JPY) | 0.12 (0.11%) | chart |
| EUR/NOK | 7.4884 (1 EUR = 7.4884 NOK) | 0.0007 (0.01%) | chart |
| EUR/NZD | 1.5999 (1 EUR = 1.5999 NZD) | 0.0001 (0.01%) | chart |
| EUR/PLN | 4.1969 (1 EUR = 4.1969 PLN) | 0 (0%) | chart |
| EUR/SAR | 4.967 (1 EUR = 4.967 SAR) | 0.0039 (0.08%) | chart |
| EUR/SEK | 8.8255 (1 EUR = 8.8255 SEK) | 0.0004 (0.00%) | chart |
| EUR/SGD | 1.6677 (1 EUR = 1.6677 SGD) | 0.0006 (0.04%) | chart |
| EUR/TWD | 39.2108 (1 EUR = 39.2108 TWD) | 0.0323 (0.08%) | chart |
| EUR/USD | 1.32443 (1 EUR = 1.32443 USD) | 0.00106 (0.08%) | chart |
| EUR/XAG | 0.038635 (1 EUR = 0.038635 XAG) | 0.000003 (0.01%) | chart |
| EUR/XAU | 0.0007463 (1 EUR = 0.0007463 XAU) | 0.0000002 (0.03%) | chart |
| EUR/ZAR | 10.2314 (1 EUR = 10.2314 ZAR) | 0.0093 (0.09%) | chart |
| GBP/EUR | 1.1826 (1 GBP = 1.1826 EUR) | 0.0004 (0.03%) | chart |
| HKD/EUR | 0.0974 (1 HKD = 0.0974 EUR) | 0.0001 (0.10%) | chart |
| HUF/EUR | 0.0034598 (1 HUF = 0.0034598 EUR) | 0.0000005 (0.01%) | chart |
| INR/EUR | 0.0152238 (1 INR = 0.0152238 EUR) | 0.0000017 (0.01%) | chart |
| JPY/EUR | 0.0094089 (1 JPY = 0.0094089 EUR) | 0.0000103 (0.11%) | chart |
| NOK/EUR | 0.1335 (1 NOK = 0.1335 EUR) | 0 (0%) | chart |
| NZD/EUR | 0.6250 (1 NZD = 0.6250 EUR) | 0 (0%) | chart |
| PLN/EUR | 0.2382 (1 PLN = 0.2382 EUR) | 0 (0%) | chart |
| SAR/EUR | 0.2013 (1 SAR = 0.2013 EUR) | 0.0002 (0.10%) | chart |
| SEK/EUR | 0.1133 (1 SEK = 0.1133 EUR) | 0 (0%) | chart |
| SGD/EUR | 0.5996 (1 SGD = 0.5996 EUR) | 0.0002 (0.03%) | chart |
| TWD/EUR | 0.0255 (1 TWD = 0.0255 EUR) | 0.0001 (0.39%) | chart |
| USD/EUR | 0.75504 (1 USD = 0.75504 EUR) | 0.00061 (0.08%) | chart |
| XAG/EUR | 25.883 (1 XAG = 25.883 EUR) | 0.002 (0.01%) | chart |
| XAU/EUR | 1339.95 (1 XAU = 1339.95 EUR) | 0.40 (0.03%) | chart |
| ZAR/EUR | 0.0977 (1 ZAR = 0.0977 EUR) | 0.0001 (0.10%) | chart |
Latest News
- ADVA Optical Networking Reports Audited 2011 IFRS Financial Results In Line with ExpectationsThe issuer is solely responsible for the content of this announcement. Q4 2011 Revenues at EUR 83.4 Million, IFRS Pro Forma Operating Income of EUR 7.4 Million (8.9% of Revenues) FY 2011 Revenues at EUR 310.9 Million, IFRS Pro Forma Operating Income of EUR ...
- Forex: EUR/GBP hovers near 2-month highEUR/GBP gained more than 70 pips throughout the day and hit its highest level since Dec 12 at 0.8458 during the New York session. At time of writing, the cross is quoting around 0.8450, where it records a 0.8% increase on the day. "The daily chart shows ...
- Forex: EUR/USD might break 1.3182-1.3293 range today - FXMRFXstreet.com (Barcelona) - FXMR analysts made a list of reasons for EUR longs: “Greek relief rally and attendant short covering, sovereign purchases for bailout vehicles (think Japan/China and ESM/EFSF), yield hunting as peripheral bonds get a reprieve ...
- EUR/USD Weekly Outlook and Trading IdeaEUR declined below 1.3100 and thus our long idea was stopped out last week with a decent profit. Now, the daily chart is negative to neutral with the prices still below the 100-day moving average. And the daily oscillators point lower.
- Forex: EUR/USD setting up for major decline – DailyFXFXstreet.com (Córdoba) - Fitch lowered Greece's credit rating to C from CCC on Wednesday, and warned that a default is 'highly likely in the near term' as the group plans to categorize the region's debt as a 'Restricted Default' once the government ...
- EUR Hangs Tight – Default Still A RiskThis past week’s developments are a perfect example of the challenge that the Greek situation poses for countries across the Eurozone, the European Central Bank, rating agencies, and investors around the world. To say that it is complicated ...
- EUR Perspective: Lin-sane in the Membrane*It’s incredibly hard to believe that only a few weeks ago, no one in the world (save for the hardest of the hard-core basketball fans) knew the name of Jeremy Lin. Now, he’s more ubiquitous on Sportscenter than annoying catchphrases. He’s on the ...
- Samsung Star 3 Coming Soon to Germany, Priced at 160 EURSamsung Star 3 has been confirmed earlier this month for UK, but the feature-phone will be released next month as Samsung Tocco Lite 2. Today, the handset has been officially launched in Germany, though the handset maker did not reveal the phone’s ...
- EUR/NOK Attempting to Base After Testing Key Psychological SupportEur/SekRemains weighed down for now but we continue to like the prospects for a bullish resumption over the coming days. Look for setbacks to be well supported above 8.75, while back above 8.93 will confirm outlook and accelerate gains.
- EUR/USD Classical Technical Report 02.22EUR/USD: Inability to close below previous key support at 1.3025 leaves the market locked in some multi-day consolidation, with no clear short-term directional bias. At this point, the key levels to watch above and below comes in by 1.3325 and 1 ...
- How to Raise EUR6.5 Billion: A 10-Point Plan10 ways BC Partners managed to reach the upper limit on its latest fund – though they all point to a difficult time for everyone else. As everyone expected, the BC Partners fundraising has finished and by all accounts it has been successful ...
- Man City into last 16 of Europa LeagueManchester City booked their place in the last 16 of the Europa League with a crushing 4-0 second leg victory over defending champions Porto on Wednesday that gave them a 6-1 aggregate win. Sergio Aguero gave Premier League table-toppers City ...
- UPDATE 1-Foreigners shed 23.5 bln eur of Italy debt in Dec-BOIROME Feb 22 (Reuters) - Foreign investors sold a net 23.5 billion euros of Italian debt in December after an even steeper selloff the previous month amid tensions over the sovereign debt crisis in the euro zone, Bank of Italy data showed on ...
- HTC Radar 4G Now Available at WIND Mobile for Under $100 (75 EUR)WIND Mobile has finally released the HTC Radar 4G Windows Phone handset. The smartphone can be purchased online or at the nearest store for as low as $99 (75 EUR) WINDtab+. However, customers who are not willing to commit to a long-term contract can get ...
- Metso receives an arbitration award of EUR 10 millionMetso has received an arbitration award in its favor amounting to EUR 10 million plus around EUR 2 million in interest. The arbitration process was related to a large project delivery in Turkey. The arbitration tribunal denied substantially the ...
All news, opinions, research, pricing data, or other information contained within or accessible from CurrencyDex.com are provided as general market information and commentary and does not constitute investment advice. You are advised to carefully consider all opinions with the context of your own decision making and analysis. CurrencyDex.com expressly disclaims any liability for any loss of principal or profits without limitation which may arise directly or indirectly from the use of or reliance on such information.
© 2010 CurrencyDex.com